Release information
Version | 8.5.1.22 |
Release Date | Jan 22 2022 3:29 PM |
Download Count | 334,388 |
Version | 8.5.1.22 |
Release Date | Jan 22 2022 3:29 PM |
Download Count | 334,388 |
Support this project by purchasing from Microsoft Store.
SHA1 Checksum | 988efe9ec3db11f769240fe7b118b08ee859e973 |
Download Count | 196,645 |
SHA1 Checksum | a04de0d9a833c562e2871a1834dabc204d1c76ca |
Download Count | 29,537 |
SHA1 Checksum | be49f886f8f81796bba872e8f0a10fd599f31b09 |
Download Count | 6,965 |
SHA1 Checksum | 3c9a00bc5c169251021d942f578987d606a43110 |
Download Count | 3,968 |
SHA1 Checksum | 00543697d862818e9294fa90d8ad68d451504156 |
Download Count | 81,445 |
SHA1 Checksum | d3be95b4264a278c9f1f1d0eff4aef3bddf68339 |
Download Count | 15,828 |
ImageGlass is open source, free, ad-free photo viewer but developing and maintaining it do not. Your financial support gives me more motivations to work on the future releases.
You can become my sponsor in GitHub (one-time/monthly, no service fee), Patreon (monthly), PayPal,... Thanks for your support!
Ethereum |
0xc19be8972809b6b989f3e4ba16595712ba8e0de4
|
Bitcoin |
1PcCezBmM3ahTzfBBi5KVWnnd3bCHbas8Z
|
23 built-in language packs:
English (default), Vietnamese, Armenian, Chinese Simplified, Chinese Traditional, German, Greek, Hungarian, Italian, Korean, Kurmanji (Kurdish), Lithuanian, Malay, Polish, Portuguese, Portuguese, Brazilian, Romanian, Russian, Slovenian, Spanish, Swedish, Turkish, Ukrainian.
For the complete changes, see the changelog.